All NBA 2K25 layup and dunk animation requirements
Your player’s stats and height affect more than just their in-game performance in NBA 2K25. If you want to have the flashiest dunk, layup, and alley-oop animations, then you need to meet certain criteria in order to pull off the coolest moves. Otherwise, you’ll be stuck with the same lame animations as everyone else.
While you can improve your player’s stats by progressing your career and completing objectives in the City, you can’t change things like height. This guide will walk you through all of NBA 2K25’s dunk, layup, and alley-oop requirements so you can build your character the right way.
Table of contents
- NBA 2K25 dunk requirements
- NBA 2K25 contact dunk requirements
- NBA 2K25 signature dunk requirements
- NBA 2K25 layup requirements
- NBA 2K25 alley-oop requirements
- NBA 2K25 City alley-oop requirements
- NBA 2K25 Contact alley-oop requirements
NBA 2K25 dunk requirements
Dunk | Driving Dunk Requirement | Driving Layup Requirement | Minimum Height | Maximum Height | Standing Dunk Requirement | Vertical Requirement |
---|---|---|---|---|---|---|
Windmills Off One | 85 | Any | 5’9 | 7’3 | Any | 65 |
Windmill Reverses | 80 | Any | 5’9 | 7’3 | Any | 60 |
Windmill Baseline Reverses | 80 | Any | 5’9 | 7’3 | Any | 60 |
Under Leg Off Two | 70 | Any | 5’9 | 7’3 | Any | 50 |
Under Leg Off One | 70 | Any | 5’9 | 7’3 | Any | 50 |
Under Leg 360s Off Two | 70 | Any | 5’9 | 7’3 | Any | 50 |
Uber Athletic Tomahawks Off Two | 85 | Any | 5’9 | 7’3 | Any | 65 |
Uber Athletic Tomahawks Off One | 90 | Any | 5’9 | 7’3 | Any | 70 |
Two Hand Under Basket Regular | Any | Any | 5’9 | 7’3 | 40 | Any |
Two-Hand Under Basket Regular | Any | Any | 5’9 | 7’3 | 80 | Any |
| ||||||
Switcheroos Off One | 85 | Any | 5’9 | 7’3 | Any | 65 |
Straight Arm Tomahawks | 95 | Any | 5’9 | 7’3 | Any | 80 |
Side Windmills | 90 | Any | 5’9 | 7’3 | Any | 70 |
Side Clutches Off Two | 75 | Any | 5’9 | 7’3 | Any | 55 |
Side Clutches Off One | 92 | Any | 5’9 | 7’3 | Any | 75 |
Side Arm Tomahawks | 84 | Any | 5’9 | 7’3 | Any | 65 |
Rim Grazers Off Two | 36 | Any | 5’9 | 7’3 | Any | Any |
Rim Grazers Off One | 36 | Any | 5’9 | 7’3 | Any | Any |
Reverses Off Two | 70 | Any | 5’9 | 7’3 | Any | 50 |
Reverses Off One | 75 | Any | 5’9 | 7’3 | Any | 55 |
| ||||||
Quick Drops Off Two | 80 | Any | 5’9 | 7’3 | Any | 60 |
Quick Drops Off One | 85 | Any | 5’9 | 7’3 | Any | 65 |
Quick Drop-In Back Scratchers Off Two | 85 | Any | 5’9 | 7’3 | Any | 60 |
Pro Under Basket Rim Pulls | Any | Any | 5’9 | 7’3 | 65 | Any |
One-Hand Clutch Reverses | 85 | Any | 5’9 | 7’3 | Any | 65 |
One Hand Under Basket Regular | Any | Any | 5’9 | 7’3 | 45 | Any |
One Hand Under Basket Athletic | Any | Any | 5’9 | 7’3 | 85 | Any |
Leaning Windmills | 85 | Any | 5’9 | 7’3 | Any | 65 |
Leaning Slams | 80 | Any | 5’9 | 7’3 | Any | 60 |
Hangs Off One | 55 | Any | 5’9 | 7’3 | Any | 35 |
| ||||||
Front Windmills | 85 | Any | 5’9 | 7’3 | Any | 65 |
Front Clutches Off Two | 75 | Any | 5’9 | 7’3 | Any | 55 |
Front Clutches | 90 | Any | 5’9 | 7’3 | Any | 74 |
Flashy Off Two | 70 | Any | 5’9 | 7’3 | Any | 50 |
Flashy Off One | 70 | Any | 5’9 | 7’3 | Any | 50 |
Flashy Hangs Off Two | 70 | Any | 5’9 | 7’3 | Any | 50 |
Flashy Hangs Off One | 70 | Any | 5’9 | 7’3 | Any | 50 |
Fist Pump Rim Pulls | 60 | Any | 5’9 | 7’3 | Any | 40 |
Elite Basket Rim Pulls | Any | Any | 5’9 | 7’3 | 70 | Any |
Cradle Dunks Off One | 80 | Any | 5’9 | 7’3 | Any | 60 |
| ||||||
Cock Back Tomahawks | 94 | Any | 5’9 | 7’3 | Any | 75 |
Clutch Reverses Off Two | 75 | Any | 5’9 | 7’3 | Any | 55 |
Clutch Reverses Off One | 80 | Any | 5’9 | 7’3 | Any | 60 |
Clutch Baseline Reverses | 80 | Any | 5’9 | 7’3 | Any | 60 |
Bigman Windmills | 70 | Any | 6’10 | 7’3 | Any | 50 |
Big Man Tomahawks Off Two | 50 | Any | 6’10 | 7’3 | Any | Any |
Big Man Tomahawks Off One | 55 | Any | 6’10 | 7’3 | Any | 35 |
Big Man Side Clutches Off One | 50 | Any | 6’10 | 7’3 | Any | 30 |
Big Man Off Two | 36 | Any | 6’10 | 7’3 | Any | Any |
Big Man Off One | 40 | Any | 6’10 | 7’3 | Any | Any |
| ||||||
Big Man Hangs Off One | 50 | Any | 6’10 | 7’3 | Any | 30 |
Big Man Baseline Reverses Off Two | 65 | Any | 6’10 | 7’3 | Any | 45 |
Big Man Baseline Reverses Off One | 65 | Any | 6’10 | 7’3 | Any | 45 |
Big Man Back Scratchers | 60 | Any | 6’10 | 7’3 | Any | 40 |
Basic Two-Handers Off Two | 45 | Any | 5’9 | 7’3 | Any | Any |
Basic Two-Handers Off One | 50 | Any | 5’9 | 7’3 | Any | 30 |
Basic One-Handers Off Two | 45 | Any | 5’9 | 7’3 | Any | Any |
Basic One-Handers Off One | 50 | Any | 5’9 | 7’3 | Any | 30 |
Basic Hangs Off Two | 40 | Any | 5’9 | 7’3 | Any | Any |
Basic 360s | 85 | Any | 5’9 | 7’3 | Any | 65 |
| ||||||
Baseline Reverses Off Two | 75 | Any | 5’9 | 7’3 | Any | 55 |
Baseline Reverses Off One | 80 | Any | 5’9 | 7’3 | Any | 60 |
Baseline Clutch Reverses | 80 | Any | 5’9 | 7’3 | Any | 60 |
Back Scratching Rim Hangs | 70 | Any | 5’9 | 7’3 | Any | 50 |
Back Scratchers Off Two | 70 | Any | 5’9 | 7’3 | Any | 50 |
Back Scratchers Off One | 89 | Any | 5’9 | 7’3 | Any | 70 |
Athletic Windmills | 90 | Any | 5’9 | 7’3 | Any | 70 |
Athletic Side Tomahawks | 80 | Any | 5’9 | 7’3 | Any | 60 |
Athletic One-Handers Off Two | 70 | Any | 5’9 | 7’3 | Any | 50 |
Athletic One-Handers Off One | 75 | Any | 5’9 | 7’3 | Any | 55 |
Athletic Hangs Off Two | 60 | Any | 5’9 | 7’3 | Any | 40 |
Athletic Hangs Off One | 65 | Any | 5’9 | 7’3 | Any | 45 |
Athletic Front Tomahawks | 90 | Any | 5’9 | 7’3 | Any | 70 |
Athletic 360s | 90 | Any | 5’9 | 7’3 | Any | 70 |
360s Off Two | 70 | Any | 5’9 | 7’3 | Any | 50 |
360s Off One | 70 | Any | 5’9 | 7’3 | Any | 50 |
NBA 2K25 contact dunk requirements
Dunk Package | Driving Dunk Requirement | Driving Layup Requirement | Minimum Height | Maximum Height | Standing Dunk Requirement | Vertical Requirement |
---|---|---|---|---|---|---|
Elite Bigman Contact Dunks | Any | Any | 6’10 | 7’3 | 90 | 70 |
Elite Contact Dunks Off One | 99 | Any | 5’9 | 7’3 | Any | 90 |
Elite Contact Dunks Off Two | 96 | Any | 5’9 | 7’3 | Any | 82 |
Pro Bigman Contact Dunks | Any | Any | 6’10 | 7’3 | 80 | 60 |
Pro Contact Dunks Off One | 89 | Any | 5’9 | 7’3 | Any | 78 |
Pro Contact Dunks Off Two | 87 | Any | 5’9 | 7’3 | Any | 75 |
Small Contact Dunks Off One | 93 | Any | 5’9 | 6’4 | Any | 80 |
Small Contact Dunks Off Two | 86 | Any | 5’9 | 6’4 | Any | 75 |
NBA 2K25 signature dunk requirements
Dunk Package | Driving Dunk Requirement | Driving Layup Requirement | Minimun Height | Maximum Height | Standing Dunk Requirement | Vertical Requirement |
---|---|---|---|---|---|---|
Aaron Gordon | 80 | Any | 6’5 | 6’9 | 55 | 60 |
Andrew Wiggins | 92 | Any | 6’5 | 6’9 | Any | 75 |
Anthony Edwards | 82 | Any | 5’9 | 6’9 | Any | 62 |
Ben Simmons | 75 | Any | 6’5 | 7’3 | 65 | 45 |
CJ McCollum | 40 | Any | 5’9 | 6’9 | Any | Any |
Clyde Drexler | 84 | Any | 5’9 | 6’9 | Any | 64 |
Darryl Dawkins | 73 | Any | 6’10 | 7’3 | 75 | 50 |
De’Aaron Fox | 85 | Any | 5’9 | 6’4 | Any | 70 |
DeMar DeRozan | 73 | Any | 5’9 | 6’9 | Any | 55 |
Devin Booker | 80 | Any | 5’9 | 6’9 | Any | 60 |
| ||||||
Dominique Wilkins | 88 | Any | 6’5 | 7’3 | Any | 65 |
Draymond Green | 60 | Any | 6’5 | 7’3 | 58 | 45 |
Dwight Howard | 65 | Any | 6’10 | 7’3 | 75 | 50 |
Giannis Antetokounmpo | 75 | Any | 6’5 | 7’3 | 75 | 50 |
Glenn Robinson III | 80 | Any | 5’9 | 6’9 | Any | 60 |
Harrison Barnes | 82 | Any | 6’5 | 6’9 | 60 | 65 |
Ja Morant | 89 | Any | 5’9 | 6’9 | Any | 68 |
James Harden | 83 | Any | 5’9 | 6’9 | Any | 63 |
JaVale McGee | 82 | Any | 6’10 | 7’3 | 95 | 69 |
Jaylen Brown | 87 | Any | 6’5 | 6’9 | Any | 77 |
| ||||||
Julius Erving | 84 | Any | 5’9 | 6’9 | Any | 64 |
Karl Malone | 75 | Any | 6’5 | 7’3 | 50 | 50 |
Karl-Anthony Towns | 70 | Any | 6’10 | 7’3 | 75 | 40 |
Keegan Murray | 80 | Any | 6’5 | 6’9 | 60 | 70 |
Kevin Huerter | 65 | Any | 6’5 | 6’9 | Any | 55 |
Klay Thompson | 55 | Any | 5’9 | 6’9 | Any | 35 |
Kobe Bryant | 92 | Any | 5’9 | 6’9 | Any | 76 |
Latrell Sprewell | 80 | Any | 5’9 | 6’9 | Any | 60 |
LeBron James | 84 | Any | 6’5 | 7’3 | Any | 64 |
Luka Doncic | 70 | Any | 5’9 | 6’9 | Any | 50 |
| ||||||
Malik Monk | 80 | Any | 5’9 | 6’4 | Any | 70 |
Manu Ginobili | 50 | Any | 5’9 | 6’9 | Any | 35 |
Paul George | 80 | Any | 6’5 | 6’9 | Any | 60 |
Russell Westbrook | 93 | Any | 5’9 | 6’9 | Any | 65 |
Scottie Pippen | 85 | Any | 6’5 | 7’3 | Any | 65 |
Shaquille O’Neal | 55 | Any | 6’10 | 7’3 | 80 | 50 |
Shawn Kemp | 82 | Any | 6’10 | 7’3 | 70 | 55 |
Trey Lyles | 65 | Any | 6’5 | 6’9 | 55 | 60 |
Zach LaVine | 88 | Any | 5’9 | 6’9 | Any | 73 |
Zion Williamson | 86 | Any | 6’5 | 7’3 | 60 | 60 |
NBA 2K25 layup requirements
Dunk Package | Driving Dunk Requirement | Driving Layup Requirement | Minimum Height | Maximum Height | Standing Dunk Requirement | Vertical Requirement |
---|---|---|---|---|---|---|
Allen Iverson | Any | 85 | 5’9 | 6’4 | Any | Any |
Anthony Edwards | Any | 84 | 5’9 | 6’4 | Any | Any |
Austin Reaves | Any | 77 | 5’9 | 6’9 | Any | Any |
Ben Simmons | Any | 65 | 6’5 | 7’3 | Any | Any |
Bradley Beal | Any | 85 | 5’9 | 6’4 | Any | Any |
Damian Lillard | Any | 86 | 5’9 | 6’4 | Any | Any |
De’Aaron Fox | Any | 84 | 5’9 | 6’4 | Any | Any |
Dejounte Murray | Any | 83 | 5’9 | 6’9 | Any | Any |
DeMar DeRozan | Any | 83 | 6’5 | 6’9 | Any | Any |
Derrick Rose | Any | 77 | 5’9 | 6’4 | Any | Any |
| ||||||
Devin Booker | Any | 87 | 5’9 | 6’9 | Any | Any |
Domantas Sabonis | Any | 78 | 6’10 | 7’3 | Any | Any |
Donovan Mitchell | Any | 87 | 5’9 | 6’4 | Any | Any |
George Gervin | Any | 70 | 6’5 | 6’9 | Any | Any |
Giannis Antetokounmpo | Any | 80 | 6’10 | 7’3 | Any | Any |
Ja Morant | Any | 87 | 5’9 | 6’4 | Any | Any |
Jalen Brunson | Any | 77 | 5’9 | 6’4 | Any | Any |
James Harden | Any | 82 | 5’9 | 6’9 | Any | Any |
Jason Williams | Any | 75 | 5’9 | 6’4 | Any | Any |
Jaylen Brown | Any | 84 | 6’5 | 6’9 | Any | Any |
| ||||||
Jayson Tatum | Any | 85 | 6’5 | 6’9 | Any | Any |
Jimmy Butler | Any | 84 | 6’5 | 6’9 | Any | Any |
Joel Embiid | Any | 73 | 6’10 | 7’3 | Any | Any |
Jordan Poole | Any | 82 | 5’9 | 6’4 | Any | Any |
Julius Randle | Any | 75 | 6’5 | 7’3 | Any | Any |
Kevin Durant | Any | 85 | 6’5 | 7’3 | Any | Any |
Klay Thompson | Any | 85 | 6’5 | 6’9 | Any | Any |
Kobe Bryant | Any | 88 | 6’5 | 6’9 | Any | Any |
Kyrie Irving | Any | 85 | 5’9 | 6’4 | Any | Any |
LaMelo Ball | Any | 80 | 5’9 | 6’9 | Any | Any |
| ||||||
LeBron James | Any | 87 | 6’5 | 6’9 | Any | Any |
Luka Doncic | Any | 88 | 5’9 | 6’9 | Any | Any |
Magic Johnson | Any | 76 | 6’5 | 6’9 | Any | Any |
Malik Monk | Any | 85 | 5’9 | 6’4 | Any | Any |
Michael Jordan | Any | 83 | 6’5 | 6’9 | Any | Any |
Nikola Jokic | Any | 79 | 6’10 | 7’3 | Any | Any |
Nikola Vucevic | Any | 75 | 6’10 | 7’3 | Any | Any |
Russell Westbrook | Any | 85 | 5’9 | 6’4 | Any | Any |
Stephen Curry | Any | 86 | 5’9 | 6’4 | Any | Any |
Trae Young | Any | 80 | 5’9 | 6’4 | Any | Any |
Tyrese Haliburton | Any | 82 | 5’9 | 6’9 | Any | Any |
Zach LaVine | Any | 83 | 5’9 | 6’9 | Any | Any |
Zion Williamson | Any | 70 | 6’5 | 7’3 | Any | Any |
NBA 2K25 alley-oop requirements
Alley-Oop Package | Driving Dunk Requirement | Driving Layup Requirement | Minimum Requirement | Maximum Requirement | Standing Dunk Requirement | Vertical Requirement |
---|---|---|---|---|---|---|
Elite | 85 | Any | 5’9 | 7’3 | Any | 60 |
Pro | 70 | Any | 5’9 | 7’3 | Any | 30 |
Zion Williamson | 87 | Any | 5’9 | 7’3 | Any | 60 |
NBA 2K25 City alley-oop requirements
Alley-Oop Package | Driving Dunk Requirement | Driving Layup Requirement | Minimum Height | Maximum Height | Standing Dunk Requirement | Vertical Requirement |
---|---|---|---|---|---|---|
360s | 85 | Any | 5’9 | 7’3 | Any | 60 |
Flashy | 70 | Any | 5’9 | 7’3 | Any | 50 |
Jordan Kilganon | 90 | Any | 5’9 | 6’10 | Any | 65 |
Pro Contact | 84 | Any | 5’9 | 7’3 | Any | 70 |
Reverse | 75 | Any | 5’9 | 7’3 | Any | 50 |
Under Leg | 85 | Any | 5’9 | 7’3 | Any | 60 |
Windmills | 80 | Any | 5’9 | 7’3 | Any | 55 |
NBA 2K25 Contact alley-oop requirements
Alley-Oop Package | Driving Dunk Requirement | Driving Layup Requirement | Minimum Height | Maximum Height | Standing Dunk Requirement | Vertical Requirement |
---|---|---|---|---|---|---|
Big Contact | 70 | Any | 6’10 | 7’3 | 85 | 60 |
Elite Contact | 92 | Any | 5’9 | 7’3 | Any | 80 |
Small Contact | 86 | Any | 5’9 | 6’4 | Any | 85 |
The above is the detailed content of All NBA 2K25 layup and dunk animation requirements. For more information, please follow other related articles on the PHP Chinese website!

Hot AI Tools

Undresser.AI Undress
AI-powered app for creating realistic nude photos

AI Clothes Remover
Online AI tool for removing clothes from photos.

Undress AI Tool
Undress images for free

Clothoff.io
AI clothes remover

Video Face Swap
Swap faces in any video effortlessly with our completely free AI face swap tool!

Hot Article

Hot Tools

Notepad++7.3.1
Easy-to-use and free code editor

SublimeText3 Chinese version
Chinese version, very easy to use

Zend Studio 13.0.1
Powerful PHP integrated development environment

Dreamweaver CS6
Visual web development tools

SublimeText3 Mac version
God-level code editing software (SublimeText3)

Hot Topics

If you’re looking to deck your MyCareer player out with fancy clothes and accessories, you have come to the right place. This guide explains where to buy socks, accessories, and other customization items in NBA 2K25. Where to buy clothes and acce

Sports games are at their best when sliders are adjusted correctly to create the most realistic experience possible. This guide covers the best difficulty sliders in NBA 2K25 that will make games more enjoyable and realistic. Best difficulty and s

If you’re looking to deck your MyCareer player out with fancy clothes and accessories, you have come to the right place. This guide explains where to buy socks, accessories, and other customization items in NBA 2K25. Where to buy clothes and acce

The best feature of NBA 2K is the ability to scan your face onto a player in-game, creating a more realistic experience. However, sometimes this feature doesn’t work. Here’s how to fix NBA 2K25 face scan not working. NBA 2K25 face scan not

Jump shots are a huge part of NBA 2K25 and they can drastically change your shooting accuracy and point potential on the court. You can customize your jump shot animation in MyCareer, but you need to meet certain stat and height requirements for each

Just like every year in NBA 2K25, one of the first things you have to do in The City at the start of MyCareer is choose an affiliation. Chris Manning and Shakedown both want you to join their affiliations, but you can only choose one of them. So, sho

Your player’s stats and height affect more than just their in-game performance in NBA 2K25. If you want to have the flashiest dunk, layup, and alley-oop animations, then you need to meet certain criteria in order to pull off the coolest moves. Other

Outside of shooting, your ball handling skills are the most important key to success on the court in NBA 2K25. If you want to score as many points as possible and get into scoring position as often as you can, then you’ll need to equip the best drib
