Roblox: Fisch - All Fish Locations
Each body of water in Fisch on Roblox is full of unique species. From freshwater ponds to expansive Ocean Depths, rare fish are waiting for players who learn the specific habitats and preferred conditions of each species. Different fish thrive under certain weather conditions, times of day, and bait choices, meaning that you need to plan your fishing trips accordingly before you set sail from Moosewood.
By pairing your bait and totems with specialized and enchanted fishing rods, you can open the door to catching high-value fish. With the Mythical fishing rod, for example, you could catch an elusive Mythical fish — which offers substantial value boosts when they're reeled in. Mastering the fishing spots, conditions, and bait needed for each fish type will bring you closer to completing your collections on Fisch.
Where To Fish
Fishing locations in Fisch fall into three main water types: freshwater, saltwater, and the ocean. Knowing which water type you’re fishing in is essential, as each type holds different species that live in that particular environment.
Freshwater spots are found in ponds, lakes, or streams on various islands. These calmer waters are often the best places to find common species, making them an ideal starting point if you're new to fishing in Fisch. Moosewood has a pond near the Merchant if you're unsure where to start.
Saltwater surrounds the islands and is home to many rarer fish species than those found in freshwater.
The ocean, though, is where things get equally better and more difficult. This area hides some of the rarest and most legendary fish in the game. Adventurous players often head out to these deeper waters in search of various sharks and the Colossal Squid, but you’ll need the right bait, rod, and skills to land these rare finds.
All Fish And Their Locations
There are far too many fish to keep track of by yourself in Fisch, so having a handy guide that tells you where to catch them all and how is exactly what any budding fisher needs.
Event Fish
Fish |
Rarity |
Location |
Where to Catch |
Bait |
---|---|---|---|---|
Candy Fish | Halloween 2024 only | Ocean | Frightful Pool | Flakes |
Ghoulfish | Halloween 2024 only | Ocean | Frightful Pool | Squid |
Lurkerfish | Halloween 2024 only | Ocean | Frightful Pool | Squid |
Nessie | Halloween 2024 only | Ocean | Frightful Pool | Truffle Worm |
Skelefish | Halloween 2024 only | Ocean | Frightful Pool | Fish Head |
Zombiefish | Halloween 2024 only | Ocean | Frightful Pool | Flakes |
Desolate Deep
Fish |
Rarity |
Location |
Where to Catch |
Bait |
---|---|---|---|---|
Gazerfish | Common | Desolate Brine Pool | Anywhere | Worm |
Brine Shrimp | Uncommon | Desolate Brine Pool | Anywhere | N/A |
Globe Jellyfish | Unusual | Desolate Brine Pool | Anywhere | N/A |
Dweller Catfish | Rare | Desolate Brine Pool | Anywhere | N/A |
Eyefestation | Legendary | Desolate Brine Pool | Anywhere | Fish Head |
Spectral Serpent | Mythic | Desolate Brine Pool | Anywhere | Truffle Worm |
Horseshoe Crab | Common | Desolate Deep | Anywhere | N/A |
Slate Tuna | Common | Desolate Deep | Anywhere | Super Flakes |
Phantom Ray | Uncommon | Desolate Deep | Anywhere | Weird Algae |
Cockatoo Squid | Unusual | Desolate Deep | Anywhere | Minnow |
Rockstar Hermit Crab | Unusual | Desolate Deep | Anywhere | N/A |
Banditfish | Rare | Desolate Deep | Anywhere | Insect |
Midnight Axolotl | Legendary | Desolate Deep | Anywhere | Insect |
Barbed Shark | Legendary | Desolate Deep | Anywhere | Fish Head |
Emperor Jellyfish | Mythic | Desolate Deep | Anywhere | Magnet |
Sea Mine | Mythic | Desolate Deep | Crab Cage | N/A |
Keepers Altar
|
Rarity | Location | Where to Catch | Bait | ||||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pale Tang | Uncommon | Keepers Altar | Anywhere | Bagel | ||||||||||||||||||||||||||||||
Bluefish | Unusual | Keepers Altar | Anywhere | Flakes | ||||||||||||||||||||||||||||||
Keeper’s Guardian | Rare | Keepers Altar | Anywhere | Worm | ||||||||||||||||||||||||||||||
Lapisjack | Rare | Keepers Altar | Anywhere | Minnow | ||||||||||||||||||||||||||||||
Umbral Shark | Legendary | Keepers Altar | Anywhere | Fish Head |
Moosewood
Fish |
Rarity |
Location |
Where to Catch |
Bait |
---|---|---|---|---|
Anchovy | Common | Moosewood | Anywhere | N/A |
Sockeye Salmon | Common | Moosewood | Anywhere | Bagel |
Trout | Common | Moosewood | Anywhere | Insect |
Bream | Common | Moosewood | Freshwater | Worm |
Largemouth Bass | Common | Moosewood | Freshwater | Worm |
Red Snapper | Common | Moosewood | Saltwater | N/A |
Carp | Uncommon | Moosewood | Freshwater | Bagel |
Goldfish | Uncommon | Moosewood | Back of a Pond | Flakes |
Yellowfin Tuna | Uncommon | Moosewood | Saltwater | N/A |
Eel | Unusual | Moosewood | Saltwater | N/A |
Flounder | Unusual | Moosewood | Docks | Squid |
Pike | Unusual | Moosewood | Saltwater | Insect |
Snook | Unusual | Moosewood | Docks | Shrimp |
Whiptail Catfish | Legendary | Moosewood | Freshwater | Seaweed |
Whisker Bill | Mythic | Moosewood | Saltwater | Truffle Worm |
Mushgrove Swamp
Fish |
Rarity |
Location |
Where to Catch |
Bait |
---|---|---|---|---|
Swamp Bass | Common | Mushgrove Swamp | Anywhere | Worm |
White Perch | Common | Mushgrove Swamp | Anywhere | Worm |
Bowfin | Uncommon | Mushgrove Swamp | Anywhere | Worm |
Grey Carp | Uncommon | Mushgrove Swamp | Anywhere | Seaweed |
Swamp Scallop | Unusual | Mushgrove Swamp | Crab Cage | N/A |
Marsh Gar | Rare | Mushgrove Swamp | Anywhere | Fish Head |
Mushgrove Crab | Rare | Mushgrove Swamp | Crab Cage | N/A |
Alligator | Legendary | Mushgrove Swamp | Anywhere | Fish Head |
Ocean
Fish |
Rarity |
Location |
Where to Catch |
Bait |
---|---|---|---|---|
Haddock | Common | Ocean | Anywhere | Worm |
Mackerel | Common | Ocean | Anywhere | Shrimp |
Sea Bass | Common | Ocean | Anywhere | Squid |
Porgy | Common | Ocean | Anywhere | Shrimp |
Sardine | Common | Ocean | Anywhere | N/A |
Mussel | Common | Ocean | Crab Cage | N/A |
Sand Dollar | Common | Ocean | Crab Cage | N/A |
Shrimp | Common | Ocean | Crab Cage | N/A |
Amberjack | Uncommon | Ocean | Anywhere | Minnow |
Barracuda | Uncommon | Ocean | Deep Ocean | Worm |
Cod | Uncommon | Ocean | Anywhere | Minnow |
Crab | Uncommon | Ocean | Crab Cage | N/A |
Oyster | Uncommon | Ocean | Near Rocks | N/A |
Prawn | Uncommon | Ocean | Crab Cage | N/A |
Salmon | Uncommon | Ocean | Deep Ocean | Worm |
Scallop | Uncommon | Ocean | Sandy/Grassy Areas | N/A |
Lobster | Unusual | Ocean | Crab Cage | N/A |
Nurse Shark | Unusual | Ocean | Anywhere | Minnow |
Anglerfish | Rare | Ocean | Deep Ocean | Squid |
Bluefin Tuna | Rare | Ocean | Anywhere | Minnow |
Coelacanth | Rare | Ocean | Deep Ocean | N/A |
Halibut | Rare | Ocean | Deep Ocean | Squid |
Pufferfish | Rare | Ocean | Anywhere | Seaweed |
Sailfish | Rare | Ocean | Anywhere | Minnow |
Sea Urchin | Rare | Ocean | Crab Cage | N/A |
Stingray | Rare | Ocean | Sea Caves | N/A |
Swordfish | Rare | Ocean | Deep Ocean | Squid |
Bull Shark | Legendary | Ocean | Anywhere | Fish Head |
Crown Bass | Legendary | Ocean | Anywhere | Squid |
Dolphin | Legendary | Ocean | Anywhere | N/A |
Moonfish | Legendary | Ocean | Anywhere | Minnow |
Rabbitfish | Legendary | Ocean | Under The Arch | Seaweed |
Sawfish | Legendary | Ocean | Anywhere | Fish Head |
Colossal Squid | Mythic | Ocean | Deep Ocean | Flakes |
Great Hammerhead Shark | Mythic | Ocean | Shark Hunts | Fish Head |
Great White Shark | Mythic | Ocean | Shark Hunts | Fish Head |
Mythic Fish | Mythic | Ocean | Anywhere | Flakes |
Oarfish | Mythic | Ocean | Deep Ocean | Squid |
Sea Pickle | Mythic | Ocean | Near Ocean Beds | Seaweed |
Whale Shark | Mythic | Ocean | Shark Hunts | Shrimp |
Roslit Bay
Fish |
Rarity |
Location |
Where to Catch |
Bait |
---|---|---|---|---|
Chub | Common | Roslit Bay | Freshwater | Seaweed |
Minnow | Common | Roslit Bay | Freshwater | Bagel |
Perch | Common | Roslit Bay | Freshwater | Worm |
Blue Tang | Uncommon | Roslit Bay | Coral Reef | Flakes |
Butterflyfish | Uncommon | Roslit Bay | Coral Reef | Flakes |
Clownfish | Uncommon | Roslit Bay | Coral Reef | Flakes |
Pumpkinseed | Uncommon | Roslit Bay | Freshwater | Minnow |
Angelfish | Unusual | Roslit Bay | Coral Reef | Worm |
Nurse Shark | Unusual | Roslit Bay | Anywhere | Minnow |
Ribbon Eel | Unusual | Roslit Bay | Coral Reef | Minnow |
Squid | Unusual | Roslit Bay | Saltwater | Shrimp |
Alligator Gar | Rare | Roslit Bay | Freshwater | N/A |
Arapaima | Rare | Roslit Bay | Freshwater | Minnow |
Pufferfish | Rare | Roslit Bay | Anywhere | N/A |
Suckermouth Catfish | Rare | Roslit Bay | Pond | Seaweed |
Axolotl | Legendary | Roslit Bay | Freshwater | Insect |
Dumbo Octopus | Legendary | Roslit Bay | Deep Ocean | Worm |
Manta Ray | Mythical | Roslit Bay | Coral Reef | Shrimp |
Roslit Volcano
Fish |
Rarity |
Location |
Where to Catch |
Bait |
---|---|---|---|---|
Magma Tang | Uncommon | Roslit Volcano | Anywhere | Coal |
Ember Perch | Unusual | Roslit Volcano | Anywhere | N/A |
Ember Snapper | Unusual | Roslit Volcano | Anywhere | Coal |
Pyrogrub | Rare | Roslit Volcano | Anywhere | Coal |
Obsidian Salmon | Legendary | Roslit Volcano | Anywhere | Coal |
Obsidian Swordfish | Mythic | Roslit Volcano | Anywhere | Minnow |
Snowcap Island
Fish |
Rarity |
Location |
Where to Catch |
Bait |
---|---|---|---|---|
Bluegill | Common | Snowcap Island | Anywhere | Insect |
Grayling | Common | Snowcap Island | Freshwater | Insect |
Herring | Common | Snowcap Island | Saltwater | Shrimp |
Pollock | Common | Snowcap Island | Docks | N/A |
Red Drum | Common | Snowcap Island | Saltwater | Insect |
Arctic Char | Uncommon | Snowcap Island | Saltwater | Insect |
Blackfish | Uncommon | Snowcap Island | Freshwater | Worm |
Burbot | Uncommon | Snowcap Island | Freshwater | Minnow |
Glacier Pike | Unusual | Snowcap Island | Freshwater | Insect |
Lingcod | Unusual | Snowcap Island | Saltwater | Fish Head |
Skipjack Tuna | Unusual | Snowcap Island | Saltwater | N/A |
Sturgeon | Rare | Snowcap Island | Freshwater | Seaweed |
Pond Emperor | Legendary | Snowcap Island | Freshwater | Squid |
Glacierfish | Mythic | Snowcap Island | Caves | Truffle Worm |
Ringle | Mythic | Snowcap Island | Saltwater | Bagel |
Sunstone Island
Fish |
Rarity |
Location |
Where to Catch |
Bait |
---|---|---|---|---|
Glassfish | Common | Sunstone Island | Anywhere | Flakes |
Sweetfish | Common | Sunstone Island | Anywhere | Worm |
Chinfish | Uncommon | Sunstone Island | Anywhere | N/A |
Longtail Bass | Uncommon | Sunstone Island | Anywhere | Shrimp |
Red Tang | Uncommon | Sunstone Island | Anywhere | Flakes |
Trumpetfish | Unusual | Sunstone Island | Anywhere | Shrimp |
Mahi Mahi | Rare | Sunstone Island | Anywhere | Truffle Worm |
Napoleonfish | Rare | Sunstone Island | Anywhere | N/A |
Sunfish | Legendary | Sunstone Island | Anywhere | N/A |
Wiifish | Legendary | Sunstone Island | Anywhere | N/A |
Voltfish | Mythical | Sunstone Island | Anywhere | Super Flakes |
Terrapin Island
Fish |
Rarity |
Location |
Where to Catch |
Bait |
---|---|---|---|---|
Gudgeon | Common | Terrapin Island | Anywhere | Insect |
Smallmouth Bass | Common | Terrapin Island | Anywhere | Worm |
Walleye | Uncommon | Terrapin Island | Anywhere | Minnow |
White Bass | Uncommon | Terrapin Island | Anywhere | Minnow |
Chinook Salmon | Unusual | Terrapin Island | Anywhere | Minnow |
Redeye Bass | Unusual | Terrapin Island | Anywhere | Flakes |
King Oyster | Rare | Terrapin Island | Crab Cage | N/A |
Golden Smallmouth Bass | Legendary | Terrapin Island | Anywhere | Flakes |
Olm | Legendary | Terrapin Island | Hidden Cave | Flakes |
Sea Turtle | Mythical | Terrapin Island | Anywhere | N/A |
Vertigo
Fish |
Rarity |
Location |
Where to Catch |
Bait |
---|---|---|---|---|
Night Shrimp | Common | Vertigo | Crab Cage | N/A |
Spiderfish | Common | Vertigo | Anywhere | N/A |
Twilight Eel | Uncommon | Vertigo | Anywhere | Insect |
Fangborn Gar | Unusual | Vertigo | Anywhere | Fish Head |
Abyssacuda | Rare | Vertigo | Anywhere | Minnow |
Voidfin Mahi | Rare | Vertigo | Anywhere | Truffle Worm |
Rubber Ducky | Legendary | Vertigo | Anywhere | N/A |
Isonade | Mythic | Vertigo | Strange Whirlpool | Truffle Worm |
Some fishing rods can make catching various fish easier. For example, the Magma Rod can be used to fish in Roslit Volcano.
The above is the detailed content of Roblox: Fisch - All Fish Locations. For more information, please follow other related articles on the PHP Chinese website!

Hot AI Tools

Undresser.AI Undress
AI-powered app for creating realistic nude photos

AI Clothes Remover
Online AI tool for removing clothes from photos.

Undress AI Tool
Undress images for free

Clothoff.io
AI clothes remover

Video Face Swap
Swap faces in any video effortlessly with our completely free AI face swap tool!

Hot Article

Hot Tools

Notepad++7.3.1
Easy-to-use and free code editor

SublimeText3 Chinese version
Chinese version, very easy to use

Zend Studio 13.0.1
Powerful PHP integrated development environment

Dreamweaver CS6
Visual web development tools

SublimeText3 Mac version
God-level code editing software (SublimeText3)

Hot Topics

In the vibrant world of InZoi, you're free to shape your character's life, from exploring its diverse environments to mastering various skills. Whether it's culinary adventures, household chores, or relaxing on the beach, the choices are yours. But

Dead Rails is currently one of the most popular games on Roblox. Where players take on the role of a survivor in a post-apocalyptic scenario, trying to escape from a variety of special enemies. It’s a game widely appreciated by the community, with fr

Unlocking the Basement in Blue Prince: A Comprehensive Guide Finding the basement in Blue Prince is crucial for progressing to Room 46, but its location and access method aren't immediately obvious. This guide will walk you through accessing the base

In Atomfall's Interchange, the locked Site Office presents an early challenge. The "Strange Noises From Below" note hints at the key's location: the Robotics lab. However, accessing Robotics requires completing several preliminary tasks.

In InZoi, your Zois can enjoy a variety of activities, fulfilling their ever-changing Urges to keep them happy. Surfing is a popular choice, particularly for Zois with the "Life of Excitement" Desired Life. This guide explains how and whe

In the desolate landscapes of Roblox's Dead Rails, survival hinges on overcoming numerous threats. Undead hordes, vampires, and werewolves roam the wasteland, alongside the outlaws and wolves that predate the outbreak. However, a unique opportunity

Royal Keys are some of the most valuable items you can find in Roblox's Bubble Gum Simulator Infinity. These rare tools allow you to open Royal Chests — limited-time loot containers packed with high-tier items, boosts, and even ultra-rare rewards. If

In Atomfall, numerous keys unlock the game's many locked doors and bunkers. One such key, the Castle Key, can be easily overlooked. This guide details its location and use. To view this content, please enable targeting cookies. Locating the Castle K
